Electrical Specifications:
Model | Pole | Center frequency | Bandwidth | Passband Ripple | Insertion loss | Stop bandwidth |
Alternate attenuation |
Terminating Impedance |
||
MHz | ±KHz (min.) | dB (max.) | dB (max.) | dB | KHz (max.) | dB (max.) |
ohms |
pF |
||
CF21M30A | 2 | 21.4 | 15 | 1.5 | 3 | 10 | 35 | 20 | 3000 | 0.5 |
CF21M40A | 2 |
21.4 |
20 | 1 | 2 | 15 | 60 | 60 | 3200 | -1 |
CF21M12A | 2 |
21.4 |
6 | 0.5 | 1.5 | 20 | 25 | 35 | 1200 | 3 |
CF21M30A | 4 | 21.45 | 15 | 1 | 3 | 35 | 50 | 35 | 3300 | -0.3 |
CF27M24A | 2 | 27 | 12 | 1 | 3 | 10 | 25 | 18 | 1000 | 2.7 |
CF29M16A | 2 | 29.25 | 8 | 1 | 3 | 18 | 30 | 45 | 700 | 0 |
CF30M40A | 2 | 30 | 20 | 1 | 3 | 20 | 125 | 30 | 3800 | 0.2 |
CF32M8.0A | 2 | 32.768 | 4 | 1 | 2 | 40 | 60 | 40 | 670 | 6 |
CF35M22A | 4 | 35.25 | 11 | 1 | 4 | 30 | 37 | 50 | 1300 | 1.5 |
CF35M22B | 4 |
35.25 |
11 | 1 | 4 | 30 | 37 | 50 | 1650 | 0.4 |
CF35M40C | 4 |
35.25 |
20 | 1 | 4 | 30 | 55 | 50 | 3300 | -0.2 |
CF35M40D | 4 |
35.25 |
20 | 1 | 4 | 30 | 55 | 50 | 3100 | -0.2 |
CF45M7.5A | 4 | 45 | 3.75 | 1 | 4 | 30 | 12.5 | 70 | 550 | 2.5 |
CF45M15A | 4 |
45 |
7.5 | 1 | 4 | 25 | 22 | 80 | 800 | 2 |
CF45M15B | 4 |
45 |
7.5 | 1 | 4 | 25 | 22 | 80 | 800 | 2 |
CF45M16A | 4 |
45 |
8 | 1 | 3 | 16 | 30 | 45 | 250 | 0 |
CF45M20A | 4 |
45 |
10 | 1 | 3 | 25 | 25 | 25 | 1000 | 1.6 |
CF45M30A | 4 |
45 |
15 | 1 | 3 | 30 | 50 | 50 | 1500 | 0.7 |
CF45M30B | 4 |
45 |
15 | 1 | 3 | 20 | 30 | 35 | 800 | 1.7 |
CF45M70A | 2 |
45 |
35 | 1 | 3 | 20 | 125 | 30 | 2400 | -1 |
CF45M12A | 4 |
45 |
6 | 1 | 2.5 | 15 | 12.5 | 80 | 550 | 3 |
CF50M24A | 2 | 50.725 | 12 | 1 | 4 | 14 | 49 | 25 | 850 | 1 |
CF67M24A | 2 | 67.5 | 12 | 0.6 | 4 | 10 | 50 | 30 | 1350 | -0.6 |
CF70M5.0A | 2 | 70 | 2.5 | 1 | 5 | 15 | 10 | 30 | 1000 | 0 |
CF70M15A | 4 |
70 |
7.5 | 2 | 6 | 40 | 40 | 70 | 400 | 4 |
CF70M22A | 4 |
70 |
11 | 1 | 5 | 15 | 30 | 50 | 800 | 1 |
CF70M22B | 4 |
70 |
11 | 1 | 5 | 15 | 30 | 50 | 820 | 1 |
CF70M22C | 4 |
70 |
11 | 1 | 5 | 15 | 25 | 30 | 820 | 1 |
CF70M30A | 4 |
70 |
15 | 1 | 4 | 8 | 25 | 50 | 600 | 1 |
CF70M50A | 4 |
70 |
25 | 1 | 3 | 20 | 60 | 40 | 650 | 1.5 |
CF70M50B | 4 |
70 |
25 | 1 | 3 | 20 | 60 | 40 | 1500 | 0.4 |
CF70M20A | 4 | 70.05 | 10 | 1 | 4.5 | 20 | 25 | 70 | 800 | 1 |
CF72M50A | 4 | 72 | 25 | 1 | 3 | 20 | 60 | 40 | 1300 | 0.2 |
CF73M15A | 4 | 73.125 | 7.5 | 1 | 5 | 20 | 25 | 40 | 350 | 2.5 |
CF73M15B | 4 | 73.125 | 7.5 | 1 | 5 | 20 | 25 | 40 | 350 | 2.5 |
CF73M20A | 4 | 73.3 | 10 | 1 | 2.5 | 5 | 16 | 15 | 620 | 1 |
CF73M25A | 4 | 73.3 | 12.5 | 1 | 6 | 15 | 25 | 40 | 800 | 1.5 |
CF73M15C | 4 | 73.35 | 7.5 | 1 | 5 | 30 | 30 | 70 | 350 | 4 |
CF73M15D | 4 |
73.35 |
7.5 | 1 | 5 | 25 | 25 | 80 | 350 | 2.5 |
CF73M16A | 2 |
73.35 |
8 | 1 | 5 | 15 | 30 | 45 | 2500 | -0.8 |
CF73M25B | 4 |
73.35 |
12.5 | 1 | 6 | 15 | 25 | 40 | 800 | 1.5 |
CF73M43A | 3 |
73.35 |
21.5 | 1.5 | 2.5 | 1 | 24.5 | 10 | 1000 | -0.6 |
CF73M50A | 4 |
73.35 |
25 | 1 | 2.5 | 13.5 | 50 | 28 | 1500 | -0.8 |
CF73M25C | 4 | 73.4 | 12.5 | 1 | 6 | 15 | 25 | 40 | 800 | 1.5 |
CF76M8.0A | 2 | 76.8 | 4 | 1 | 3 | 35 | 60 | 50 | 1500 | -0.3 |
CF81M40A | 4 | 81.45 | 20 | 1 | 4 | 3 | 27.5 | 10 | 560 | 1 |
CF90M20A | 4 | 90 | 10 | 1 | 6 | 19 | 25 | 34 | 250 | 4 |
CF90M20B | 4 | 90 | 10 | 1 | 6 | 19 | 25 | 34 | 380 | 2.5 |
CF90M30A | 2 | 90 | 15 | 0.5 | 1 | 16 | 50 | 30 | 3000 | -0.7 |
CF90M30B | 2 | 90 | 15 | 0.5 | 2.5 | 16 | 58 | 50 | 720 | 2 |
CF90M50A | 4 | 90 | 25 | 1 | 5 | 15 | 50 | 35 | 770 | 0.7 |
CF92M6.0A | 2 | 92.16 | 3 | 1 | 3 | 30 | 30 | 30 | 2000 | 0.4 |
CF100M8.0A | 2 | 100 | 4 | 1 | 4 | 20 | 25 | 30 | 800 | 0.65 |
CF100M4.0A | 2 | 100 | 2 | 1 | 6 | 15 | 18 | 30 | 500 | 0.8 |
CF109M12A | 3 | 109.35 | 6 | 1 | 3 | 15 | 25 | 50 | 950 | -1.4 |
CF149M24M | 4 | 149.9725 | 12 | 1 | 7 | 30 | 70 | 45 | 160 | 1.5 |
CF154M30A | 2 | 154.4 | 15 | 1 | 5 | 18 | 80 | 75 | 120 | -1 |
CF200M8.0A | 2 | 200 | 4 | 1 | 4.5 | 20 | 40 | 30 | 700 | 0.6 |
If you want to know more specifications, please contact with out sales department directly. |