Electrical Specifications
| Item /Type | 3J (SMD 3225 LV-PECL差分晶振) | 
| Dimensions | 3.2×2.5×1.00 | 
| Output | LV-PECL | 
| Output load | 50Ω (Terminated to Vcc-2.0V) | 
| Output frequency range | 10MHz~250MHz | 
| Supply voltage | 2.5V / 3.3V | 
| Frequency tolerance (All condition) | ±25 ppm, ±50 ppm, ±100 ppm | 
| Operating temperature | -20~+70ºC, -40~+85ºC | 
| Current consumption | 100mA max. | 
| Disable current | 35mA max. | 
| Symmetry | 45%~55% | 
| Output voltage Voh (min.) / Vol (max.) | Vcc-1.1 V min. / Vcc-1.5 V max. | 
| Input voltage Vih (min.) / Vol (max.) | 70% Vcc min. / 30% Vcc max. | 
| Rise / Fall time | 1ns max. | 
| Start-up time | 10ms max. | 
| Storage temperature | -55~+125ºC | 
| Phase jitter (12KHz~20MHz) | 1 pSec Max. | 
	