Electrical Specifications:
| Type /Item | 3X插件恒温晶振OCXO | Note | |
| Output Frequency | 5MHz~40MHz |  | |
| Waveform | Rectangular/HCMOS |  | |
| '1' Level | Rectangular | 1.65V+1V /2.5V+1V min. |  | 
| '0' Level | 1.65V-1V /2.5V-1V max. |  | |
| Duty Cycle | 45%~55% |  | |
| Load | 15pF |  | |
| Spurious |  | -60dBc max. |  | 
| Frequency Stability | Tolerance | ±10ppb |  | 
| vs. Temperature | ±5ppb~±20ppb |  | |
| vs. Supply voltage | ±0.5ppb max. |  | |
| vs. Load | ±20ppb max. |  | |
| vs. Warm-up | ±50ppb max. |  | |
| vs. aging | - |  | |
| Daily | ±0.5ppb max. |  | |
| Yearly | ±50ppB max. |  | |
| 10 Years | ±0.3ppm max. |  | |
| Phase Noise | @ 10Hz | -115dBc/Hz |  | 
| @ 100Hz | -135dBc/Hz |  | |
| @ 1KHz | -145dBc/Hz |  | |
| @ 10KHz | -150dBc/Hz |  | |
| Electrical Frequency Adjustment | Range | ±0.5ppm max. |  | 
| Control | 0~2.8V, 0~4.0V | 5.0V input available | |
| Slope | Positive |  | |
| Input Impedance | 100KΩ min. |  | |
| Input Power | Voltage | 5.0V | 3.3V input available | 
| Current | 500mA max. |  | |
| Steady state | 1.0W max. |  | |
| Operating Temperature | -20~+70℃, -40~+85℃ |  | |
| Storage Temperature | -40~+85℃ |  | |
| Dimensions (L×W×H)(mm) | 20.6×20.6×11.0 |  | |
Dimensions and Footprint (Recommended) & Pin Functions (Unit: mm):
	